Brand Name: | ZXTLCD |
---|---|
Model Number: | ZXTLCD-BAR439AJSY |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 300pcs per month |
Delivery Time: | 7~10 working days |
Packaging Details: | Machine body appearance wrapped in pearl carton firstly, packedin wooden box |
Screen size: | 43.9" LCD Panel |
Active display area: | 1073.78(H) X 302(V)mm |
Resolution: | 3840(V) X 720(H) |
Brightness: | 500cd/m2 |
Interfaces: | USB2.0 / RJ45 / OTG USB |
Video formats: | wmv、avi、flv、rm、rmvb、mpeg 、ts、mp4 |
ROM: | Android 9.0 |
Power consumption: | ≤60W |
Product size: | 958(H)X297(V)X49(D)mm |
Installation: | Embedded, wall-mounted |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |